AO4701 |
RFQ for AO4701 |
![]() |
| Technical/Catalog Information | AO4701 |
| Vendor | Alpha & Omega Semiconductor Inc |
| Category | Discrete Semiconductor Products |
| Mounting Type | Surface Mount |
| FET Polarity | P-Channel |
| Drain to Source Voltage (Vdss) | 30V |
| Current - Continuous Drain (Id) @ 25° C | 5A |
| Rds On (Max) @ Id, Vgs | 49 mOhm @ 5A, 10V |
| Input Capacitance (Ciss) @ Vds | 952pF @ 15V |
| Power - Max | 2W |
| Packaging | Tape & Reel (TR) |
| Gate Charge (Qg) @ Vgs | 9.5nC @ 4.5V |
| Package / Case | 8-SOIC |
| FET Feature | Diode (Isolated) |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | AO4701 AO4701 785 1047 2 ND 78510472ND 785-1047-2 |
| Product | Manufacturers | Pack | D/C |
| AO4701 | - | SO-8 | 06+ |
Features |
| VDS (V) = -30VID = -5ARDS(ON) < 49m (VGS = 10V)RDS(ON) < 64m (VGS = 4.5V)RDS(ON) < 120m (VGS = 2.5V)SCHOTTKYVDS (V) = 30V, IF = 3A, VF=0.5V@1A |
| Parameter | Symbol | MOSFET | Schottky | Units | |
| Drain-Source Voltage | VDS | -30 | V | ||
| Gate-Source Voltage | VGS | ±12 | V | ||
| Continuous Drain Current A | TA=25°C | ID | -5 | A | |
| TA=70°C | -4.2 | ||||
| Pulsed Drain Current BSchottky reverse voltage B | IDM | -30 | |||
| Schottky reverse voltage | VKA | 30 | V | ||
| Continuous Forward Current A | TA=25°C | IF | 4.4 | A | |
| TA=70°C | 3.2 | ||||
| Pulsed Forward Current B | IFM | 30 | |||
| Power Dissipation | TA=25°C | PD | 2 | 2 | w |
| TA=70°C | 1.44 | 1.44 | |||
| Junction and Storage Temperature Range | TJ, TSTG | -55 to 150 | -55 to 150 | °C | |
| Models | MFG | Pack |
| AO4400 | ||
| AO4401 | ALPHA | |
| AO4402 | 08+ | |
| AO4403 | 3k/reel | |
| AO4404 | SMD | |
| AO4405 | 2006 | |
| AO4405L | 06+ | |
| AO4406 | SOP | |
| AO4406L | ||
| AO4407 | ||
| AO4407(BP FREE) | ||
| AO4407L | ||
| AO4408 | SMD-8 | |
| AO4408(BP FREE) | ||
| AO4408L | 06+ | |
| AO4409 | SMD | |
| AO4410 | ||
| AO4410(BP FREE) | ||
| AO4410L | ||
| AO4411 | SMD-8 | |
| AO4411L | ||
| AO4412 | ||
| AO4413 | SMD-8 | |
| AO4413A | ||
| AO4413L | ||
| AO4414 | ||
| AO4414(BP FREE) | ||
| AO4415 | 2006 | |
| AO4415L | ||
| AO4418 | ||
| AO4624 | ||
| AO4622 | ||
| AO4620 | ||
| AO4619 | ||
| AO4617 | ||
| AO4616 | ||
| AO4615 | ||
| AO4614B | ||
| AO4614A | ||
| AO4614 | ||
| AO4613 | ||
| AO4612 | ||
| AO4611 | ||
| AO4610 | ||
| AO4609 | ||
| AO4607 | ||
| AO4606 | ||
| AO4604 | ||
| AO4601 | ||
| AO4600 |